| Row | Equipment | Qty |
|---|---|---|
| 1 | Barge 2200 Ton | 1 Set |
| 2 | Tugboat 550 Ton | 1 Set |
| 3 | Tugboat 220 Ton | 1 Set |
| 4 | Tower Crain | 4 Sets |
| 5 | Diesel generator 80Kva | 13 Sets |
| 6 | Tractor with bucket | 3 Sets |
| 7 | Truck | 7 Sets |
| 8 | Side boom | 2 Sets |
| 9 | Crane 25 Ton | 2 Sets |
| 10 | Trailer | 2 Sets |
| 11 | Pipe jack | 1 Set |
| 12 | Rectifier | 18 Sets |
| 13 | Bobcat | 1 Set |
| 14 | Auto mixer MERLO 2000 | 6 Sets |
| 15 | Auto mixer | 1 Set |
| 16 | Backhoe | 2 Sets |
| 17 | Crane 1-10 Ton | 15 Sets |
| 18 | Concrete pump | 13 Sets |
| 19 | Truck mixer | 8 Sets |
| 20 | Roller(pull type-CH471) | 2 Sets |
| 21 | Dumper 2.5 Ton | 4 Sets |
| 22 | Total station laica | 2 Sets |
| 23 | Concrete batching | 3 Sets |
| 24 | Toyota pickup | 3 Sets |
| 25 | Neissan pickup | 13 Sets |
| 26 | Loader | 2 Sets |
| 27 | Hydraulic shovel (komatsu) | 4 Sets |
| 28 | Bulldozer Caterpillar | 2 Sets |
| 29 | Sedan cars | 19 Sets |
| 30 | Scaffold | More than 10000 m2 |
| 31 | Prop jack | More than 4000 Sets |
| 32 | Building crane | 4 Sets |
